The Ford Maverick and Slate EV (often called the Slate Truck) are two of the most talked-about compact pickups right now, especially for budget-conscious buyers looking for something practical without full-size bloat. The Maverick is the established king of the segment; proven, versatile, and available now. While the Slate is the upstart EV challenger promising ultra-low costs and simplicity, with deliveries starting late 2026.
This side-by-side comparison pulls the latest 2026 specs (Ford Maverick updates are minor: new FWD EcoBoost option on base trims, color refreshes, blacked-out logos dropped on some trims) vs. Slate's confirmed/preliminary details (production late 2026, pricing still TBD but targeting mid-$20k range for base "Blank Slate").

| Category | Ford Maverick (2026) | Slate Truck EV (2027 model year, deliveries late 2026) | Winner / Notes |
|---|---|---|---|
| Starting Price | ~$29,990 (XL Hybrid FWD); EcoBoost FWD now available on base XL (~$28,840) | Mid-$20,000s expected for base "Blank Slate" (exact TBD June 2026; no federal tax credit now) | Slate (cheaper entry, but wait required) |
| Powertrain Options | Hybrid (2.5L I4 + electric, 191 hp combined) or EcoBoost (2.0L turbo I4, 250 hp) | Single rear electric motor (201 hp, 195 lb-ft); RWD only | Maverick (more choices: hybrid efficiency or turbo power) |
| Drivetrain | FWD standard; AWD available (hybrid or EcoBoost) | RWD only | Maverick (AWD for off-road/light trails) |
| 0-60 mph | ~7.7 sec (hybrid); ~5.9–6.5 sec (EcoBoost) | ~8.0 sec (preliminary, base battery) | Maverick (faster in most configs) |
| Range / Fuel Economy | Hybrid: 42 city / 35 hwy mpg (FWD); ~500–600 mi total range on full tank | 150 mi (52.7 kWh base battery); 240 mi (84.3 kWh extended) | Maverick (no range anxiety; hybrid sips gas) |
| Towing Capacity | Up to 4,000 lbs (with Tow Package) | 1,000 lbs | Maverick (far better for trailers/gear) |
| Payload Capacity | 1,500 lbs max | 1,433 lbs | Maverick (slight edge) |
| Bed Length / Volume | 4.5 ft bed; 33.3 cu ft | 5 ft bed; ~35–37 cu ft (plus 7 cu ft frunk) | Slate (longer bed + frunk) |
| Seating / Doors | 5 seats / 4 doors (crew cab) | 2 seats / 2 doors (optional SUV conversion kit adds seats) | Maverick (family/practical) |
| Dimensions | Length: ~199.7–200 in; Wheelbase: 121.1 in | Length: ~174.6 in; Wheelbase: 108.9 in | Maverick (bigger overall; Slate more compact/urban) |
| Other Notes | Proven reliability; hybrid efficiency; AWD option; full dealer network/support | Stripped-down base (manual windows, no radio); heavy customization; EV charging needed | Maverick (ready now, more capable) |
Quick Verdict
- Pick the Maverick if you want a do-it-all compact truck today: better towing/payload, AWD for light trails/snow, hybrid efficiency without charging hassles, family seating, and immediate availability. It's the safer, more versatile choice for most zealots.
- Pick the Slate if you're EV-curious, prioritize ultra-low cost/ownership (no gas), love customization (add-ons like SUV kit), and can wait until late 2026. It's more compact and minimalist, ideal for urban haulers or city-to-trail runs.
The Maverick still dominates real-world use (proven sales, dealer support), while the Slate is the exciting "what if" EV disruptor for budget buyers willing to sacrifice some capability.
What do you think, zealots? Maverick loyalist, Slate hopeful, or waiting for more details? Drop your take below, especially if you've driven a Maverick or are eyeing an EV compact.

Written by